PRODUCTS
—
Garden Machinery and Tool Vehicle Series
Key words:
Garden Machinery and Tool Vehicle Series
Classification:
Two pieces of welded type

E-mail:
Specification D*A | Axle tube length H (mm) | Inner diameter of axle sleeve F (mm) | Hub offset a1+a2 | Axle tube offset h1 (mm) | Compatible tires |
4x1.6 | 30~160mm | 16/19.2/25.4mm | 0.8"+0.8" | 15~140mm | 3.00-4 |
4x1.8 | 30~160mm | 16/19.2/25.4mm | 0.9"+0.9" | 15~140mm | 3.00-4 |
4x2.15 | 30~160mm | 16/19.2/25.4mm | 1.075"+1.075" | 15~140mm | 11x4.00-4 |
4x2.25 | 30~160mm | 16/19.2/25.4mm | 1.125"+1.125" | 15~140mm | 9x3.5-4 |
4x2.50 | 30~160mm | 16/19.2/25.4mm | 1.25"+1.25" | 15~140mm | 4.1/3.5-4 |
5x3.0 | 30~160mm | 16/19.2/25.4mm | 1.5"+1.5" | 15~140mm | 11x4-5.0 |
5x3.25 | 30~160mm | 16/19.2/25.4mm | 1.625"+1.625" | 15~140mm | 11x4-5.0 |
6x3.25 | 30~160mm | 16/19.2/25.4mm | 1.625"+1.625" | 15~140mm | 13x5.00-6 |
6x3.5 | 30~160mm | 16/19.2/25.4mm | 1.75"+1.75" | 15~140mm | 13x5.00-6 |
6x4.5 | 30~160mm | 16/19.2/25.4mm | 2.25"+2.25" | 15~140mm | 15x6.00-6 |
8x2.5 | 30~160mm | 16/19.2/25.4mm | 1.25"+1.25" | 15~140mm | 4.8/4.00-8 |
8x2.9 | 30~160mm | 16/19.2/25.4mm | 1.45"+1.45" | 15~140mm | 4.8/4.00-8 |
8x3 | 30~160mm | 16/19.2/25.4mm | 1.5"+1.5" | 15~140mm | 4.8/4.00-8 |
8x3.5 | 30~160mm | 16/19.2/25.4mm | 1.75"+1.75" | 15~140mm | 4.80-8 |
8x3.75 | 30~160mm | 16/19.2/25.4mm | 1.875"+1.875" | 15~140mm | 4.80-8 |
8x5.375 | 30~160mm | 16/19.2/25.4mm | 2.685"+2.685"/ | 15~140mm | 16x6.5-8 |
3.5"+1.875" | |||||
8x5.5 | 30~160mm | 16/19.2/25.4mm | 2.75"+2.75"/ | 15~140mm | 16x6.5-8 |
3.5"+1.875" | |||||
8x7.0 | 30~160mm | 16/19.2/25.4mm | 3.5"+3.5"/ | 15~140mm | 18x8.5-8 |
3"+4"/2.5"+4.5" | |||||
10x6.0 | 30~160mm | 16/19.2/25.4mm | 3"+3"/2.5"+3.5" | 15~140mm | 20x8.0-10 |
10x7.0 | 30~160mm | 16/19.2/25.4mm | 3.5"+3.5"/ | 15~140mm | 18x8.5-10 |
3"+4"/2.5"+4.5" |
Online Inquiry
Dear customer:
Our progress and development are inseparable from your valuable support and trust. For our products and services, if you have any needs and suggestions, please contact us.